Temperature and rainfall
Temperature
MAR~NOV : Rice rasing perioch
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
2.8°C | 4.5°C | 8.6°C | 14.0°C | 18.3°C | 21.6°C |
Jul | Aug | Sep | Oct | Nov | Dec |
25.3°C | 26.7°C | 22.8°C | 17.4°C | 10.9°C | 5.1°C |
rainfall
Annual rainfall : 1.538mm
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
36.3mm | 41.8mm | 78.3mm | 116.0mm | 134.4mm | 235.7mm |
Jul | Aug | Sep | Oct | Nov | Dec |
293.7mm | 275.8mm | 165.3mm | 53.0mm | 52.2mm | 21.2mm |
Distribution of soils
